Portfolio Buy/Sell (reported on 2019-11-14; portfolio on 2019-09-30)
https://warrenbuffettstockportfolio.com/buysell.html
| Company | Ticker | Current Holdings |
Action | Sell/Buy Amount |
% of change |
|---|---|---|---|---|---|
| RH (COM) | 1,207,844 | New Buy | New Buy |
||
| OCCIDENTAL PETE CORP (COM) | OXY | 7,467,508 | New Buy | New Buy |
|
| LIBERTY LATIN AMERICA LTD (COM CL A) | 2,714,854 | New Buy | New Buy |
||
| GLOBE LIFE INC (COM) | 6,353,727 | Added | 3,638,873 | 134.03% |
|
| APPLE INC (COM) | AAPL | 248,838,679 | Reduced | 750,650 | 0.30% |
| SIRIUS XM HLDGS INC (COM) | SIRI | 136,275,729 | Reduced | 1,640,000 | 1.18% |
| PHILLIPS 66 (COM) | PSX | 5,182,637 | Reduced | 370,078 | 6.66% |
| WELLS FARGO & CO NEW (COM) | WFC | 378,369,018 | Reduced | 31,434,755 | 7.67% |
| RED HAT INC (COM) | RHT | 0 | Sold Out | 5,171,890 | Sold Out |
| TORCHMARK CORP (COM) | TMK | 0 | Sold Out | 6,353,727 | Sold Out |
沒有留言:
張貼留言